LAURUS nobilis
This page shows the product details. At the bottom of the page the size of the product is displayed, which can also be filtered by Type/Form and Pot/Clump. Insert a quantity and click on the Add to Cart icon to add the product to the cart, details of which are shown on the right sidebar. Enabled users can see the product price for the various sizes.
|
Please use the following criterias for advanced search
|
| Type - sha.. | Container/.. | Container .. | Height | Stem girth | Quantity |
| Bush evergreen | In container litres | 3 | 40/60 | ||
| Bush evergreen | In container litres | 3 | 60/80 | ||
| Bush evergreen | In container litres | 5 | 80/100 | ||
| Bush evergreen | In container litres | 5 | 100/125 | ||
| Bush evergreen | In container litres | 10 | 80/100 | ||
| Bush evergreen | In container litres | 10 | 100/125 | ||
| Bush evergreen | In container litres | 12 | 125/150 | ||
| Bush evergreen | In container litres | 12 | 150/175 | ||
| Bush evergreen | In container litres | 15 | 150/175 | ||
| Bush evergreen | In container litres | 15 | 175/200 | ||
| Bush evergreen | In container litres | 25 | 175/200 | ||
| Bush evergreen | In container litres | 35 | 200/250 | ||
| Bush evergreen | In container litres | 50 | 250/300 | ||
| Bush evergreen | In container litres | 90 | 300/350 | ||
| Bush evergreen | In container litres | 110 | 250/300 | ||
| Bush evergreen | In container litres | 130 | 300/350 | ||
| Bush evergreen | In container litres | 240 | 350/400 | ||
| Bush evergreen | In container litres | 280 | 400/450 | ||
| Cone | In container litres | 25 | 80/100 | ||
| Cone | In container litres | 30 | 100/125 | ||
| Cone | In container litres | 35 | 125/150 | ||
| Cone | In container litres | 50 | 150/175 | ||
| Cone | In container litres | 70 | 175/200 | ||
| Cone | In container litres | 90 | 200/225 | ||
| Cone | In container litres | 130 | 225/250 | ||
| Cone | In container litres | 160 | 250/300 | ||
| Half standard evergreen | In container litres | 25 | Head 50/60 | ||
| Half standard evergreen | In container litres | 90 | Head 70/80 | ||
| Half standard evergreen | Red container plasticotto litres | 12 | Head 25/30 | ||
| Half standard evergreen | Red container plasticotto litres | 15 | Head 30/40 | ||
| Half standard evergreen | Red container plasticotto litres | 18 | Head 40/50 | ||
| Half standard evergreen | Red container plasticotto litres | 50 | Head 60/70 | ||
| Mini stem evergreen | Red container plasticotto litres | 7/10 | |||
| Standard evergreen | In container litres | 50 | 10/12 | ||
| Standard evergreen | In container litres | 70 | 12/14 | ||
| Standard evergreen | In container litres | 110 | 14/16 | ||
| Standard evergreen | In container litres | 140 | 16/18 | ||
| Standard evergreen | In container litres | 160 | 18/20 | ||
| Standard evergreen | In container litres | 280 | 20/25 |





