Available sizes
BUXUS microphylla 'Faulkner'
This page shows the product details. At the bottom of the page the size of the product is displayed, which can also be filtered by Type/Form and Pot/Clump. Insert a quantity and click on the Add to Cart icon to add the product to the cart, details of which are shown on the right sidebar. Enabled users can see the product price for the various sizes.
|
Please use the following criterias for advanced search
|
| Type - sha.. | Container/.. | Container .. | Height | Stem girth | Quantity |
| 1/4 standard evergreen | Red container plasticotto litres | 15 | Head 30/35 | ||
| 1/4 standard evergreen | Red container plasticotto litres | 18 | Head 35/40 | ||
| 1/4 standard evergreen | Red container plasticotto litres | 25 | Head 40/45 | ||
| Ball evergreen | Red container plasticotto litres | 5 | 20/25 | ||
| Ball evergreen | Red container plasticotto litres | 10 | 25/30 | ||
| Ball evergreen | Red container plasticotto litres | 15 | 30/35 | ||
| Ball evergreen | Red container plasticotto litres | 15 | 35/40 | ||
| Ball evergreen | Red container plasticotto litres | 18 | 40/45 | ||
| Ball evergreen | Red container plasticotto litres | 18 | 45/50 | ||
| Ball evergreen | Red container plasticotto litres | 25 | 50/60 | ||
| Ball evergreen | Red container plasticotto litres | 30 | 60/70 | ||
| Ball evergreen | Red container plasticotto litres | 40 | 70/80 | ||
| Ball evergreen | Red container plasticotto litres | 50 | 80/90 | ||
| Bush evergreen | In container litres | 3 | 30/40 | ||
| Bush evergreen | In container litres | 5 | 50/60 | ||
| Bush evergreen | In container litres | 7/10 | 60/80 | ||
| Bush evergreen | In container litres | 18 | 80/100 | ||
| Bush evergreen | Small pot | 9 | |||
| Cone | Red container plasticotto litres | 15 | 60/70 | ||
| Cone | Red container plasticotto litres | 18 | 70/80 | ||
| Cone | Red container plasticotto litres | 18 | 80/90 | ||
| Cone | Red container plasticotto litres | 25 | 90/100 | ||
| Cone | Red container plasticotto litres | 25 | 100/120 | ||
| Cone | Red container plasticotto litres | 35 | 120/140 | ||
| Cube | Red container plasticotto litres | 15 | 30x30 | ||
| Cube | Red container plasticotto litres | 18 | 40x40 | ||
| Cube | Red container plasticotto litres | 25 | 45x45 | ||
| Half standard evergreen | Red container plasticotto litres | 25 | Head 40/45 | ||
| Spiral | Red container plasticotto litres | 12/15 | Iron structure 80 | ||
| Spiral | Red container plasticotto litres | 18 | 80/90 | ||
| Spiral | Red container plasticotto litres | 25 | 90/100 |





