Available sizes
LIQUIDAMBAR styraciflua
This page shows the product details. At the bottom of the page the size of the product is displayed, which can also be filtered by Type/Form and Pot/Clump. Insert a quantity and click on the Add to Cart icon to add the product to the cart, details of which are shown on the right sidebar. Enabled users can see the product price for the various sizes.
|
Please use the following criterias for advanced search
|
| Type - sha.. | Container/.. | Container .. | Height | Stem girth | Quantity |
| Forked at the base deciduos | In container litres | 25 | 175/200 | ||
| Forked at the base deciduos | In container litres | 35 | 200/250 | ||
| Forked at the base deciduos | In container litres | 50 | 250/300 | ||
| Forked at the base deciduos | In container litres | 70/90 | 300/350 | ||
| Forked at the base deciduos | In container litres | 110/130 | 350/400 | ||
| Forked at the base deciduos | Root balled | 250/300 | |||
| Forked at the base deciduos | Root balled | 300/350 | |||
| Forked at the base deciduos | Root balled | 350/400 | |||
| Forked at the base deciduos | Root balled | 400/450 | |||
| Feathered decidouos | In container litres | 18 | 175/200 | ||
| Feathered decidouos | In container litres | 18 | 200/250 | ||
| Feathered decidouos | In container litres | 25 | 200/250 | ||
| Feathered decidouos | In container litres | 35 | 200/250 | ||
| Feathered decidouos | In container litres | 50 | 250/300 | ||
| Feathered decidouos | In container litres | 70 | 250/300 | ||
| Feathered decidouos | In container litres | 70/90 | 300/350 | ||
| Feathered decidouos | In container litres | 110 | 350/400 | ||
| Feathered decidouos | In container litres | 130 | 400/450 | ||
| Feathered decidouos | Root balled | 200/250 | |||
| Feathered decidouos | Root balled | 250/300 | |||
| Feathered decidouos | Root balled | 300/350 | |||
| Feathered decidouos | Root balled | 350/400 | |||
| Feathered decidouos | Root balled | 400/450 | |||
| Feathered decidouos | Root balled | 450/500 | |||
| Espalier deciduous | In container litres | 35 | 150x100 | ||
| Espalier deciduous | In container litres | 70 | 180x120 | ||
| Espalier deciduous | In container litres | 90 | 200x120 | ||
| Espalier deciduous | In container litres | 130 | 250x150 | ||
| Espalier deciduous | In container litres | 140 | 300x150 | ||
| Standard deciduous | Root balled | 6/8 | |||
| Standard deciduous | In container litres | 25 | 8/10 | ||
| Standard deciduous | Root balled | 8/10 | |||
| Standard deciduous | In container litres | 30/35 | 10/12 | ||
| Standard deciduous | Root balled | 10/12 | |||
| Standard deciduous | In container litres | 50 | 12/14 | ||
| Standard deciduous | Root balled | 12/14 | |||
| Espalier high standard deciduous | In container litres | 70 | 12/14 | ||
| Standard deciduous | In container litres | 70/90 | 14/16 | ||
| Standard deciduous | Root balled | 14/16 | |||
| Espalier high standard deciduous | In container litres | 90 | 14/16 | ||
| Standard deciduous | In container litres | 110 | 16/18 | ||
| Standard deciduous | Root balled | 16/18 | |||
| Espalier high standard deciduous | In container litres | 130 | 16/18 | ||
| Standard deciduous | In container litres | 130/160 | 18/20 | ||
| Standard deciduous | Root balled | 18/20 | |||
| Tabletop deciduous | In container litres | 160 | 18/20 | ||
| Espalier high standard deciduous | In container litres | 140 | 18/20 | ||
| Standard deciduous | In container litres | 160 | 20/25 | ||
| Standard deciduous | Root balled | 20/25 | |||
| Tabletop deciduous | In container litres | 160 | 20/25 | ||
| Espalier high standard deciduous | In container litres | 280 | 20/25 | ||
| Standard deciduous | Root balled | 25/30 |
Other Varietes
-
LIQUIDAMBAR acalycina
-
LIQUIDAMBAR styraciflua 'Albomarginata Manon'
Available sizes
-
LIQUIDAMBAR styraciflua 'Gum Ball'
Available sizes
-
LIQUIDAMBAR styraciflua 'Red Star'
Available sizes
-
LIQUIDAMBAR styraciflua 'Rotundiloba'
Available sizes
-
LIQUIDAMBAR styraciflua 'Slender Silhouette'
Available sizes
-
LIQUIDAMBAR styraciflua 'Worplesdon'
Available sizes





