Available sizes
BUXUS sempervirens 'Arborescens'
This page shows the product details. At the bottom of the page the size of the product is displayed, which can also be filtered by Type/Form and Pot/Clump. Insert a quantity and click on the Add to Cart icon to add the product to the cart, details of which are shown on the right sidebar. Enabled users can see the product price for the various sizes.
|
Please use the following criterias for advanced search
|
| Type - sha.. | Container/.. | Container .. | Height | Stem girth | Quantity |
| Ball evergreen | In container litres | 35 | 50/60 | ||
| Ball evergreen | In container litres | 50 | 60/70 | ||
| Ball evergreen | In container litres | 50 | 70/80 | ||
| Ball evergreen | In container litres | 70 | 80/90 | ||
| Ball evergreen | In container litres | 90 | 90/100 | ||
| Ball evergreen | Red container plasticotto litres | 15 | 30/35 | ||
| Ball evergreen | Red container plasticotto litres | 15 | 35/40 | ||
| Ball evergreen | Red container plasticotto litres | 18 | 40/45 | ||
| Ball evergreen | Red container plasticotto litres | 25 | 45/50 | ||
| Ball evergreen | Root balled | 30/35 | |||
| Ball evergreen | Root balled | 35/40 | |||
| Ball evergreen | Root balled | 40/45 | |||
| Ball evergreen | Root balled | 45/50 | |||
| Ball evergreen | Root balled | 50/60 | |||
| Ball evergreen | Root balled | 60/70 | |||
| Bush evergreen | Root balled | 40/50 | |||
| Bush evergreen | Root balled | 50/60 | |||
| Bush evergreen | Root balled | 60/80 | |||
| Bush evergreen | Root balled | 80/100 | |||
| Bush evergreen | Root balled | 100/125 | |||
| Cone | In container litres | 15 | 60/70 | ||
| Cone | In container litres | 18 | 70/80 | ||
| Cone | In container litres | 45 | 100/120 | ||
| Cone | In container litres | 50 | 120/140 | ||
| Cone | Red container plasticotto litres | 25 | 80/90 | ||
| Cone | Red container plasticotto litres | 35 | 90/100 | ||
| Cone | Root balled | 70/80 | |||
| Cone | Root balled | 80/90 | |||
| Cone | Root balled | 90/100 | |||
| Cone | Root balled | 100/120 | |||
| Cone | Root balled | 120/140 |





