Available sizes
BETULA utilis 'Doorenbos' (jacquemontii)
This page shows the product details. At the bottom of the page the size of the product is displayed, which can also be filtered by Type/Form and Pot/Clump. Insert a quantity and click on the Add to Cart icon to add the product to the cart, details of which are shown on the right sidebar. Enabled users can see the product price for the various sizes.
|
Please use the following criterias for advanced search
|
| Type - sha.. | Container/.. | Container .. | Height | Stem girth | Quantity |
| Feathered decidouos | In container litres | 30 | 200/250 | ||
| Feathered decidouos | In container litres | 35 | 250/300 | ||
| Feathered decidouos | Root balled | 200/250 | |||
| Feathered decidouos | Root balled | 250/300 | |||
| Feathered decidouos | Root balled | 300/350 | |||
| Feathered decidouos | Root balled | 350/400 | |||
| Forked at the base deciduos | In container litres | 35 | 200/250 | Extra | |
| Forked at the base deciduos | In container litres | 50 | 250/300 | Extra | |
| Forked at the base deciduos | In container litres | 70 | 300/350 | Extra | |
| Forked at the base deciduos | In container litres | 90 | 350/400 | Extra | |
| Forked at the base deciduos | Root balled | 175/200 | |||
| Forked at the base deciduos | Root balled | 200/250 | |||
| Forked at the base deciduos | Root balled | 250/300 | |||
| Forked at the base deciduos | Root balled | 300/350 | |||
| Forked at the base deciduos | Root balled | 350/400 | |||
| Forked at the base deciduos | Root balled | 400/450 | |||
| Forked at the base deciduos | Root balled | 450/500 | Extra | ||
| Forked at the base deciduos | Root balled | 500/600 | Extra | ||
| Standard deciduous | In container litres | 30 | 8/10 | ||
| Standard deciduous | In container litres | 35 | 10/12 | ||
| Standard deciduous | In container litres | 50 | 12/14 | ||
| Standard deciduous | Root balled | 12/14 | |||
| Standard deciduous | Root balled | 14/16 | |||
| Standard deciduous | Root balled | 16/18 | |||
| Standard deciduous | Root balled | 18/20 | |||
| Standard deciduous | Root balled | 20/25 |





