Available sizes
OLEA europaea
This page shows the product details. At the bottom of the page the size of the product is displayed, which can also be filtered by Type/Form and Pot/Clump. Insert a quantity and click on the Add to Cart icon to add the product to the cart, details of which are shown on the right sidebar. Enabled users can see the product price for the various sizes.
|
Please use the following criterias for advanced search
|
| Type - sha.. | Container/.. | Container .. | Height | Stem girth | Quantity |
| Climbing evergreen | In container litres | 1,5 | 1 year | ||
| Climbing evergreen | In container litres | 3 | 2 years | ||
| Climbing evergreen | In container litres | 5/7 | 3 years | ||
| Espalier evergreen | In container litres | 70 | 150x90 | ||
| Half standard – unpruned crown | In container litres | 10 | 5/6 | ||
| Half standard – unpruned crown | In container litres | 18 | 6/8 | ||
| Half standard – unpruned crown | In container litres | 18 | 8/10 | ||
| Half standard – unpruned crown | In container litres | 30 | Tuscan shapes | 8/10 | |
| Half standard – unpruned crown | In container litres | 30 | Tuscan shapes | 10/12 | |
| Half standard – unpruned crown | In container litres | 35 | Tuscan shapes | 12/14 | |
| Half standard – unpruned crown | In container litres | 45 | Tuscan shapes | 14/16 | |
| Half standard – unpruned crown | In container litres | 85 | Tuscan shapes | 16/18 | |
| Half standard – unpruned crown | In container litres | 85 | Tuscan shapes | 18/20 | |
| Half standard – unpruned crown | In container litres | 130 | Tuscan shapes | 20/25 | |
| Half standard – unpruned crown | In container litres | 240 | Tuscan shapes | 25/30 | |
| Half standard – unpruned crown | In container litres | 350 | Tuscan shapes | 30/40 | |
| Half standard – unpruned crown | In container litres | 500 | Tuscan shapes | 40/50 | |
| Half standard evergreen | In container litres | 35 | Trunk height 100 | Head 60/80 | |
| Half standard evergreen | Red container plasticotto litres | 18 | Trunk height 60 | Head 40/50 | |
| Half standard evergreen | Red container plasticotto litres | 18 | Trunk height 80 | Head 40/50 | |
| Mini stem evergreen | Red container plasticotto litres | 7/10 | |||
| Standard evergreen | In container litres | 35 | 10/12 | ||
| Standard evergreen | In container litres | 50 | 12/14 | ||
| Standard evergreen | In container litres | 70 | 14/16 | ||
| Standard evergreen | In container litres | 90 | 16/18 | ||
| Standard evergreen | In container litres | 130 | 18/20 | ||
| Standard evergreen | In container litres | 140 | 20/25 | ||
| Tuscan bonsai | In container litres | 160 | |||
| Tuscan bonsai | In container litres | 240 |





